NHL · Tue, Nov 3 · 9:00 PM ET

Anaheim Ducks at Vancouver Canucks

Prices at every book

As of Nov 3, 8:17 AM ET

BookDucks to winCanucks to winDucks spreadCanucks spreadTotal goals
DraftKings−155+130−1.5 (+154)+1.5 (−185)6.5: over −135, under +114
FanDuel−152+126−1.5 (+152)+1.5 (−188)6.5: over −138, under +112
BetMGM−155+125−1.5 (+145)+1.5 (−180)—
Caesars−152+128−1.5 (+155)+1.5 (−190)6.5: over −137, under +111
BetRivers−162+135−1.5 (+148)+1.5 (−186)6.5: over −137, under +112
Fanatics−155+130−1.5 (+155)+1.5 (−190)6.5: over −140, under +115
theScore Bet−145+125−1.5 (+150)+1.5 (−180)6.5: over −130, under +110
Hard Rock Bet−150+130−1.5 (+140)+1.5 (−185)6.5: over −145, under +115
betPARX−162+135−1.5 (+148)+1.5 (−186)6.5: over −137, under +112

The Record: every Pick of the Day, graded in public