NHL · Tue, Nov 3 · 7:00 PM ET
Dallas Stars at Washington Capitals
Dallas Stars 8-5-1 · Washington Capitals 8-5-0
Capital One Arena, Washington, DC · TV: MNMT
Prices at every book
As of Nov 3, 8:17 AM ET
| Book | Stars to win | Capitals to win | Stars spread | Capitals spread | Total goals |
|---|---|---|---|---|---|
| DraftKings | −108 | −112 | −1.5 (+230) | +1.5 (−285) | 5.5: over −120, under +100 |
| FanDuel | −110 | −110 | +1.5 (−265) | −1.5 (+210) | 5.5: over −120, under −102 |
| BetMGM | −110 | −110 | +1.5 (−285) | −1.5 (+210) | 5.5: over −120, under +100 |
| Caesars | −107 | −110 | +1.5 (−275) | −1.5 (+220) | 5.5: over −124, under +100 |
| BetRivers | −109 | −109 | −1.5 (+230) | +1.5 (−295) | 5.5: over −134, under +108 |
| Fanatics | −110 | −110 | +1.5 (−285) | −1.5 (+220) | 5.5: over −125, under +105 |
| theScore Bet | −110 | −110 | +1.5 (−300) | −1.5 (+210) | 5.5: over −125, under +105 |
| Hard Rock Bet | −110 | −110 | +1.5 (−300) | −1.5 (+200) | 5.5: over −120, under +100 |
| betPARX | −109 | −109 | −1.5 (+230) | +1.5 (−295) | 5.5: over −134, under +108 |
Injury report
Dallas Stars
- Kyle Capobianco (D) · Injured Reserve · Leg
- Luke Krys (D) · Injured Reserve · Undisclosed
- Matt Duchene (C) · Injured Reserve · Abdomen
- Oskar Back (C) · Injured Reserve · Finger – Fracture
Washington Capitals
- Patrick Thomas (C) · Injured Reserve · Upper Body
- Rasmus Sandin (D) · Injured Reserve · Knee – Surgery
- Vincent Desharnais (D) · Injured Reserve · Abdomen – Surgery