NHL · Tue, Nov 3 · 7:00 PM ET

Vegas Golden Knights at Pittsburgh Penguins

Prices at every book

As of Nov 3, 8:17 AM ET

BookGolden Knights to winPenguins to winGolden Knights spreadPenguins spreadTotal goals
DraftKings−112−108−1.5 (+210)+1.5 (−258)6.5: over −120, under +100
FanDuel−110−110——6.5: over −122, under +100
BetMGM−110−110−1.5 (+200)+1.5 (−250)6.5: over −120, under +100
Caesars−112−106−1.5 (+210)+1.5 (−260)6.5: over −127, under +103
BetRivers−114−105−1.5 (+210)+1.5 (−275)6.5: over −121, under −104
Fanatics−115−105−1.5 (+200)+1.5 (−255)6.5: over −120, under +100
theScore Bet−115−105−1.5 (+190)+1.5 (−265)6.5: over −120, under +100
Hard Rock Bet−110−110−1.5 (+180)+1.5 (−250)6.5: over −120, under +100
betPARX−114−105−1.5 (+210)+1.5 (−275)6.5: over −121, under −104

The Record: every Pick of the Day, graded in public