NHL · Tue, Nov 3 · 7:00 PM ET
Minnesota Wild at Philadelphia Flyers
Minnesota Wild 10-3-3 · Philadelphia Flyers 4-8-4
Xfinity Mobile Arena, Philadelphia, PA · TV: NBC Sports Phil
Prices at every book
As of Nov 3, 8:17 AM ET
| Book | Wild to win | Flyers to win | Wild spread | Flyers spread | Total goals |
|---|---|---|---|---|---|
| DraftKings | −175 | +145 | −1.5 (+145) | +1.5 (−175) | 5.5: over −130, under +110 |
| FanDuel | −176 | +146 | −1.5 (+138) | +1.5 (−170) | 5.5: over −130, under +106 |
| BetMGM | −180 | +145 | −1.5 (+135) | +1.5 (−160) | — |
| Caesars | −173 | +145 | −1.5 (+143) | +1.5 (−170) | — |
| BetRivers | −175 | +145 | −1.5 (+145) | +1.5 (−182) | 5.5: over −134, under +108 |
| Fanatics | −175 | +145 | −1.5 (+140) | +1.5 (−170) | 5.5: over −125, under +105 |
| theScore Bet | −175 | +150 | −1.5 (+140) | +1.5 (−165) | 5.5: over −130, under +110 |
| Hard Rock Bet | −175 | +145 | −1.5 (+130) | +1.5 (−165) | 5.5: over −130, under +105 |
| betPARX | −175 | +145 | −1.5 (+145) | +1.5 (−182) | 5.5: over −134, under +108 |
Injury report
Minnesota Wild
- Brock Faber (D) · Injured Reserve · Skull – Surgery
- Filip Gustavsson (G) · Injured Reserve · Hip – Surgery
- Jared Spurgeon (D) · Injured Reserve · Lower Body
- Marcus Foligno (LW) · Injured Reserve · Lower Body
- Nick Foligno (LW) · Injured Reserve · Upper Body
Philadelphia Flyers
- Nikita Grebenkin (RW) · Injured Reserve · Back
- Rasmus Ristolainen (D) · Injured Reserve · Hand