NFL · Mon, Nov 9 · 8:15 PM ET
Buffalo Bills at Minnesota Vikings
Buffalo Bills 6-1 · Minnesota Vikings 6-1
U.S. Bank Stadium, Minneapolis, MN
Prices at every book
As of Nov 2, 6:17 PM ET
| Book | Bills to win | Vikings to win | Bills spread | Vikings spread | Total points |
|---|---|---|---|---|---|
| DraftKings | −180 | +150 | — | — | 46.5: over −105, under −115 |
| FanDuel | −172 | +144 | −3 (−115) | +3 (−105) | 46.5: over −104, under −118 |
| BetMGM | −190 | +155 | — | — | — |
| BetRivers | −180 | +145 | −3 (−117) | +3 (−105) | 46.5: over −113, under −108 |
| theScore Bet | −170 | +145 | −3 (−115) | +3 (−105) | 46.5: over −115, under −105 |
| Hard Rock Bet | −175 | +150 | −3 (−120) | +3 (+100) | 46.5: over −110, under −110 |
| betPARX | −180 | +145 | −3 (−117) | +3 (−105) | 46.5: over −113, under −108 |
Injury report
Buffalo Bills
- Dee Alford (CB) · Out · Ankle
- Dorian Strong (CB) · Out
- Greg Gaines (DT) · Out · Calf
- Spencer Brown (OT) · Out · Back
- Tyrell Shavers (WR) · Out
- DJ Moore (WR) · Questionable · Knee
- Joshua Palmer (WR) · Questionable · Hamstring
- Jordan Hancock (CB) · Injured Reserve
- Zane Durant (DE) · Injured Reserve
Minnesota Vikings
- Christian Darrisaw (OT) · Questionable · Shoulder
- Kyler Murray (QB) · Questionable · Hamstring
- Theo Jackson (S) · Questionable · Quadriceps
- Donovan Jackson (G) · Injured Reserve · Knee - Meniscus – Surgery
- Jamal Adams (ILB) · Injured Reserve
- Josh Oliver (TE) · Injured Reserve · Biceps – Surgery
- Nick Samac (C) · Injured Reserve
- Tyler Batty (OLB) · Injured Reserve