NBA · Wed, Nov 4 · 7:30 PM ET
Chicago Bulls at New York Knicks
Chicago Bulls 1-6 · New York Knicks 3-4
Madison Square Garden, New York, NY
Prices at every book
As of Nov 4, 8:17 AM ET
| Book | Bulls to win | Knicks to win | Bulls spread | Knicks spread | Total points |
|---|---|---|---|---|---|
| DraftKings | +443 | −597 | +11.5 (−105) | −11.5 (−115) | 233.5: over −115, under −106 |
| FanDuel | +450 | −600 | +12.5 (−114) | −12.5 (−106) | 234.5: over −105, under −115 |
| BetMGM | +475 | −650 | +11.5 (−105) | −11.5 (−115) | 233.5: over −115, under −105 |
| Caesars | +430 | −600 | +11.5 (−105) | −11.5 (−115) | — |
| BetRivers | +450 | −625 | +12.5 (−115) | −12.5 (−106) | 233.5: over −115, under −106 |
| Fanatics | +420 | −575 | +11.5 (−110) | −11.5 (−110) | — |
| theScore Bet | +450 | −700 | +11.5 (−105) | −11.5 (−115) | 234.5: over −110, under −110 |
| Hard Rock Bet | +475 | −650 | +11.5 (+100) | −11.5 (−115) | 233.5: over −115, under −105 |
| betPARX | +450 | −625 | +12.5 (−115) | −12.5 (−106) | 234.5: over −106, under −115 |
Injury report
Chicago Bulls
- Nic Claxton (C) · Out · Hamstring
- Jalen Smith (F) · Day-To-Day · Finger
New York Knicks
- Josh Hart (G) · Day-To-Day · Ankle