NBA · Wed, Nov 4 · 7:30 PM ET
Charlotte Hornets at Brooklyn Nets
Charlotte Hornets 3-5 · Brooklyn Nets 1-6
Barclays Center, Brooklyn, NY
Prices at every book
As of Nov 4, 8:17 AM ET
| Book | Hornets to win | Nets to win | Hornets spread | Nets spread | Total points |
|---|---|---|---|---|---|
| DraftKings | −162 | +136 | −3.5 (−110) | +3.5 (−110) | 214.5: over −108, under −112 |
| FanDuel | −164 | +138 | −3.5 (−112) | +3.5 (−108) | 213.5: over −108, under −112 |
| BetMGM | −170 | +140 | −3.5 (−110) | +3.5 (−110) | 214.5: over −110, under −118 |
| Caesars | −165 | +140 | −3.5 (−110) | +3.5 (−110) | — |
| BetRivers | −165 | +133 | −3.5 (−110) | +3.5 (−110) | 213.5: over −110, under −112 |
| Fanatics | −170 | +140 | −3.5 (−115) | +3.5 (−105) | — |
| theScore Bet | −165 | +140 | −3.5 (−110) | +3.5 (−110) | 214.5: over −110, under −110 |
| Hard Rock Bet | −160 | +135 | −3.5 (−110) | +3.5 (−110) | 213.5: over −110, under −110 |
| betPARX | −165 | +133 | −3.5 (−110) | +3.5 (−110) | 213.5: over −110, under −112 |
Injury report
Charlotte Hornets
- Grant Williams (F) · Out · Hamstring
- Kon Knueppel (G) · Out · Hamstring
- Coby White (G) · Day-To-Day · Calf
Brooklyn Nets
- Egor Demin (G) · Out · Leg – Bruise
- Tyler Bilodeau (F) · Out · Shoulder – Sprain
Storylines
- Dennis Schroder is a former Brooklyn Nets player; 2024-25 was his last season with them.