NBA · Mon, Nov 2 · 9:00 PM ET
Portland Trail Blazers at Denver Nuggets
Portland Trail Blazers 4-1 · Denver Nuggets 3-2
Ball Arena, Denver, CO
Prices at every book
As of Nov 2, 8:17 AM ET
| Book | Trail Blazers to win | Nuggets to win | Trail Blazers spread | Nuggets spread | Total points |
|---|---|---|---|---|---|
| DraftKings | +145 | −175 | +4.5 (−115) | −4.5 (−105) | 231.5: over −112, under −108 |
| FanDuel | +142 | −168 | +4.5 (−115) | −4.5 (−105) | — |
| BetMGM | +145 | −175 | +4.5 (−115) | −4.5 (−105) | 231.5: over −115, under −105 |
| Caesars | +148 | −175 | — | — | 231.5: over −115, under −105 |
| BetRivers | +143 | −175 | +3.5 (−106) | −3.5 (−115) | 231.5: over −109, under −112 |
| Fanatics | +145 | −175 | +4.5 (−115) | −4.5 (−105) | — |
| theScore Bet | +145 | −170 | +4.5 (−115) | −4.5 (−105) | 231.5: over −110, under −110 |
| Hard Rock Bet | +140 | −170 | +3.5 (+100) | −3.5 (−115) | 231.5: over −110, under −110 |
| betPARX | +143 | −175 | +3.5 (−106) | −3.5 (−115) | 231.5: over −109, under −112 |
Injury report
Portland Trail Blazers
- Ja Morant (G) · Out · Hamstring
- Shaedon Sharpe (G) · Out · Knee – Surgery
Denver Nuggets
- Alpha Diallo (F) · Out · Wrist – Sprain
- Julian Strawther (G) · Out · Knee – Sprain
- Spencer Jones (F) · Out · Hamstring