NBA · Mon, Nov 2 · 8:00 PM ET
Milwaukee Bucks at Minnesota Timberwolves
Milwaukee Bucks 1-5 · Minnesota Timberwolves 4-3
Target Center, Minneapolis, MN
Prices at every book
As of Nov 2, 8:17 AM ET
| Book | Bucks to win | Timberwolves to win | Bucks spread | Timberwolves spread | Total points |
|---|---|---|---|---|---|
| DraftKings | +350 | −455 | +10.5 (−108) | −10.5 (−112) | 234.5: over −108, under −112 |
| FanDuel | +350 | −450 | +10.5 (−110) | −10.5 (−110) | — |
| BetMGM | +350 | −475 | +10.5 (−110) | −10.5 (−110) | 234.5: over −105, under −115 |
| Caesars | +345 | −455 | +10.5 (−110) | −10.5 (−110) | — |
| BetRivers | +360 | −480 | +10.5 (−107) | −10.5 (−114) | — |
| Fanatics | +340 | −450 | +10.5 (−110) | −10.5 (−110) | — |
| theScore Bet | +340 | −450 | +10.5 (−115) | −10.5 (−105) | 234.5: over +100, under −125 |
| Hard Rock Bet | +350 | −475 | +10.5 (−110) | −10.5 (−110) | — |
| betPARX | +360 | −480 | +10.5 (−107) | −10.5 (−114) | — |
Injury report
Minnesota Timberwolves
- Anthony Edwards (G) · Out · Knee – Surgery
- Donte DiVincenzo (G) · Out · Achilles – Surgery