NBA · Mon, Nov 2 · 8:00 PM ET
New Orleans Pelicans at Memphis Grizzlies
New Orleans Pelicans 2-4 · Memphis Grizzlies 6-0
FedExForum, Memphis, TN
Prices at every book
As of Nov 2, 8:17 AM ET
| Book | Pelicans to win | Grizzlies to win | Pelicans spread | Grizzlies spread | Total points |
|---|---|---|---|---|---|
| DraftKings | +180 | −218 | +6.5 (−110) | −6.5 (−110) | 234.5: over −112, under −108 |
| FanDuel | +184 | −220 | +5.5 (−104) | −5.5 (−118) | 234.5: over −110, under −110 |
| BetMGM | +180 | −220 | +6.5 (−115) | −6.5 (−105) | 234.5: over −110, under −110 |
| Caesars | +185 | −225 | +5.5 (−105) | −5.5 (−115) | — |
| BetRivers | +188 | −240 | +6.5 (−115) | −6.5 (−105) | — |
| Fanatics | +185 | −225 | — | — | 234.5: over −110, under −110 |
| theScore Bet | +170 | −200 | +5.5 (+100) | −5.5 (−120) | 234.5: over −110, under −110 |
| Hard Rock Bet | +180 | −220 | +5.5 (−105) | −5.5 (−115) | 234.5: over −110, under −110 |
| betPARX | +188 | −240 | +6.5 (−115) | −6.5 (−105) | — |
Injury report
New Orleans Pelicans
- Jordan Poole (G) · Out · Ankle – Sprain
- Yves Missi (C) · Out · Knee – Bruise
- Trey Murphy III (F) · Day-To-Day · Knee
Memphis Grizzlies
- Quinten Post (C) · Day-To-Day · Ankle
- Scotty Pippen Jr. (G) · Day-To-Day · Back – Soreness
Storylines
- RotoWire reported that Dejounte Murray missed a Pelicans game because he was celebrating the birth of his son. (RotoWire, Oct. 29)