NBA · Mon, Nov 2 · 7:30 PM ET

Chicago Bulls at Philadelphia 76ers

Prices at every book

As of Nov 2, 8:17 AM ET

BookBulls to win76ers to winBulls spread76ers spreadTotal points
DraftKings+425−575+11.5 (−110)−11.5 (−110)239.5: over −105, under −115
FanDuel+410−550+11.5 (−110)−11.5 (−110)239.5: over −110, under −110
BetMGM+425−600+11.5 (−110)−11.5 (−110)238.5: over −115, under −105
Caesars+400−550+11.5 (−110)−11.5 (−110)238.5: over −110, under −110
BetRivers+420−590+11.5 (−109)−11.5 (−112)238.5: over −113, under −108
Fanatics+400−550+11.5 (−110)−11.5 (−110)238.5: over −110, under −110
theScore Bet+425−650+11.5 (−110)−11.5 (−110)239.5: over −105, under −115
Hard Rock Bet+425−575+11.5 (−105)−11.5 (−115)238.5: over −115, under −105
betPARX+420−590+11.5 (−109)−11.5 (−112)238.5: over −113, under −108

The Record: every Pick of the Day, graded in public