NBA · Thu, Oct 29 · 8:00 PM ET
Sacramento Kings at New Orleans Pelicans
Sacramento Kings 0-4 · New Orleans Pelicans 0-4
Smoothie King Center, New Orleans, LA
Prices at every book
As of Oct 29, 12:17 AM ET
| Book | Kings to win | Pelicans to win | Kings spread | Pelicans spread | Total points |
|---|---|---|---|---|---|
| DraftKings | +170 | −205 | +5.5 (−108) | −5.5 (−112) | 238.5: over −110, under −110 |
| FanDuel | +176 | −210 | +5.5 (−110) | −5.5 (−110) | 237.5: over −110, under −110 |
| BetMGM | +180 | −220 | +5.5 (−105) | −5.5 (−115) | 237.5: over −110, under −110 |
| Caesars | +185 | −225 | — | — | 237.5: over −105, under −115 |
| BetRivers | +175 | −220 | +5.5 (−105) | −5.5 (−117) | 238.5: over −108, under −113 |
| Fanatics | +175 | −215 | +5.5 (−105) | −5.5 (−115) | 237.5: over −110, under −110 |
| theScore Bet | +170 | −200 | +5.5 (−105) | −5.5 (−115) | 238.5: over −110, under −110 |
| betPARX | +175 | −220 | +5.5 (−105) | −5.5 (−117) | 238.5: over −108, under −113 |
Injury report
Sacramento Kings
- Ben Simmons (G) · Out · Achilles – Surgery
- Dylan Cardwell (C) · Out · Calf – Strain
- Keegan Murray (F) · Out · Ankle
- Maxime Raynaud (C) · Out · Knee – Dislocated
New Orleans Pelicans
- Yves Missi (C) · Out · Knee – Bruise
- Jordan Poole (G) · Day-To-Day · Ankle